|  |  |  | WORK SESSION |  |  |  | Not available | 
							|  |  |  | CALL TO ORDER |  |  |  | Not available | 
							| 5164 | 1 | 1. | Discuss items from regular City Council meeting. |  |  | Action details | Not available | 
							| 5269 | 1 | 2. | Discuss Changes to the Mobile Food Unit Ordinance Following H.B. 2878. |  |  | Action details | Not available | 
							| 5312 | 1 | 3. | Discuss request for future agenda item regarding a fiscal year 2023-2024 efficiency audit. |  |  | Action details | Not available | 
							|  |  |  | EXECUTIVE SESSION |  |  |  | Not available | 
							|  |  |  | REGULAR MEETING |  |  |  | Not available | 
							|  |  | A. | CALL TO ORDER |  |  |  |  Video | 
							|  |  | A.1 | INVOCATION |  |  |  |  Video | 
							|  |  | A.2 | PLEDGE |  |  |  |  Video | 
							|  |  | A.3 | SPECIAL PRESENTATION(S) AND RECOGNITION(S) |  |  |  | Not available | 
							|  |  | A.4 | CITIZENS PRESENTATION |  |  |  |  Video | 
							|  |  | A.5 | PUBLIC COMMENTS |  |  |  |  Video | 
							|  |  | A.6 | REMOVAL OF ITEM(S) FROM CONSENT AGENDA | approved |  |  |  Video | 
							|  |  | B. | CONSIDER APPROVAL OF CONSENT AGENDA ITEMS | approved | Pass |  | Not available | 
							| 5195 | 1 | B.1 | Approve minutes of the August 28, 2023 regular City Council meeting. |  |  | Action details | Not available | 
							| 5241 | 1 | B.2 | Award RFP 22-023 to Driscoll Automatic Controls Inc., for the annual purchase of uninterrupted power supply services in the amount not to exceed $80,348. |  |  | Action details | Not available | 
							| 5293 | 1 | B.3 | Approve Amendment No. 1 to BuyBoard Contract No. 687-22 and authorize the purchase of one 2023 Wells Cargo Tandem Enclosed Trailer from North Texas Trailers in an amount not to exceed $14,137.63, for a total cumulative contract amount of $58,308.23. |  |  | Action details | Not available | 
							| 5285 | 1 | B.4 | Authorize the purchase of 40 Lifepak CR2 Automatic External Defibrillators (AED) from Stryker Medical to replace the units in all city facilities that are at end of life in the amount of $94,686. |  |  | Action details | Not available | 
							| 5275 | 1 | B.5 | PLAT23-0046 Consideration of a request from Jacob Noyola for a final plat of Lots 30 and 31, Block 6, Glenann Addition, being 0.679 acres located at 8620 Amundson Drive. |  |  | Action details | Not available | 
							| 5276 | 1 | B.6 | PLAT23-0047 Consideration of a request from Teague Nall & Perkins for a final plat of Lot 12, Block 10, Hillview Addition, being 9.00 acres located at 4100 Flory Street. |  |  | Action details | Not available | 
							|  |  | C. | PUBLIC HEARINGS |  |  |  | Not available | 
							| 5274 | 1 | C.1 | ZC23-0052, Ordinance No. 3811, Public hearing and consideration of a request from BER Partners LLC for a special use permit for a “Hardware & Build Materials Retail/Wholesale” use at 8100 Bedford Euless Road, being 1.42 acres described as Lot 1, Block 1, Gavron Addition. | approved | Pass | Action details |  Video | 
							|  |  | D. | PLANNING AND DEVELOPMENT |  |  |  | Not available | 
							|  |  | E. | PUBLIC WORKS |  |  |  | Not available | 
							|  |  | F. | GENERAL ITEMS |  |  |  | Not available | 
							| 5297 | 1 | F.1 | Consider Resolution No. 2023-074, approving the Certified Tax Roll for Tax Year 2023. | approved | Pass | Action details |  Video | 
							| 5294 | 1 | F.2 | Consider Ordinance No. 3813, adopting the tax rate for Tax Year 2023 (Fiscal Year 2023-2024). | approved | Pass | Action details |  Video | 
							| 5294 | 1 | F.2 | Consider Ordinance No. 3813, adopting the tax rate for Tax Year 2023 (Fiscal Year 2023-2024). | approved | Pass | Action details |  Video | 
							| 5294 | 1 | F.2 | Consider Ordinance No. 3813, adopting the tax rate for Tax Year 2023 (Fiscal Year 2023-2024). | approved | Pass | Action details |  Video | 
							| 5294 | 1 | F.2 | Consider Ordinance No. 3813, adopting the tax rate for Tax Year 2023 (Fiscal Year 2023-2024). | approved | Pass | Action details |  Video | 
							| 5295 | 1 | F.3 | Consider Ordinance No. 3814, adopting the Fiscal Year 2023-2024 Proposed Operating and Capital Budget | approved | Pass | Action details |  Video | 
							| 5296 | 1 | F.4 | Consider ratifying an increase in property tax revenues reflected in the Fiscal Year 2023-2024 adopted budget. | approved | Pass | Action details |  Video | 
							| 5292 | 1 | F.5 | Consider Ordinance No. 3815 Amending and Restating Chapter 18, Article IV, Division 6, of the City of North Richland Hills Code of Ordinances, modifying the rules and regulations for Mobile Food Vendors, and amending Appendix A, Fee Schedule removing the annual Mobile Food Unit permit fee. | approved | Pass | Action details |  Video | 
							|  |  | G. | EXECUTIVE SESSION ITEMS - CITY COUNCIL MAY TAKE ACTION ON ANY ITEM DISCUSSED IN EXECUTIVE SESSION LISTED ON WORK SESSION AGENDA |  |  |  | Not available | 
							|  |  | H. | INFORMATION AND REPORTS |  |  |  | Not available | 
							| 5298 | 1 |  | Announcements |  |  | Action details |  Video | 
							|  |  | I. | ADJOURNMENT |  |  |  |  Video | 
							|  |  |  | ________________________
Oscar Trevino, Mayor |  |  |  | Not available | 
							|  |  |  | ATTEST:
_______________________________
Alicia Richardson
City Secretary/Chief Governance Officer |  |  |  | Not available |