| 5881 | 1 | 2 | Presentation by staff on items from the regular Planning and Zoning Commission meeting. |  |  | Action details | Not available | 
							|  |  |  | REGULAR MEETING: Immediately following worksession (but not earlier than 7:00 pm) |  |  |  | Not available | 
							| 5882 | 1 | B.1 | Approve Minutes of the May 2, 2024, Planning and Zoning Commission meeting. | approved |  | Action details |  Video | 
							| 5884 | 1 |  | PLAT23-0045 Consideration of a request from Hat Creek Development for an exception to Section 110-367(f) of the Subdivision Ordinance to allow underground utility service lines to be located at the front of the lots in the Shady Grove Addition, being 18.73 acres located at 8340 Shady Grove Road. | approved | Pass | Action details |  Video | 
							| 5877 | 1 | D.1 | ZC23-0087 Public hearing and consideration of a request from Sage Group Inc for a zoning change from C-1 (Commercial) to Residential Infill Planned Development (RI-PD) at 7825 Mockingbird Lane, being 0.97 acres described as Lot 2, Block 3, Red Gate Addition. | denied | Pass | Action details |  Video | 
							| 5878 | 1 | D.2 | ZC23-0090 Public hearing and consideration of a request from The Dog Foundry Inc for a special use permit for pet lodging at 8100 Bedford Euless Road, being 1.42 acres described as Lot 1, Block 1, Garvon Addition. | approved | Pass | Action details |  Video | 
							| 5879 | 1 |  | ZC24-0092 Public hearing and consideration of a request from Celestial Lone Star Homes LLC for a zoning change from C-1 (Commercial) to Residential Infill Planned Development (RI-PD) at 8220 Turner Drive, being 4.293 acres described as a portion of the Commercial Tract in Block 12, Smithfield Acres Addition. | approved | Pass | Action details |  Video | 
							|  |  |  | _____________________
Justin Welborn, Chair |  |  |  | Not available | 
							|  |  |  | Attest:
____________________
Jared Ross, Secretary |  |  |  | Not available |